| SIZE CHART | ||||||||
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| 2XS | 38.58 | 98 | 25.98 | 66 | 20.08 | 51 | 20.47 | 52 |
| XS | 40.16 | 102 | 26.38 | 67 | 20.28 | 51.5 | 21.26 | 54 |
| S | 41.73 | 106 | 26.77 | 68 | 20.47 | 52 | 22.05 | 56 |
| M | 43.31 | 110 | 27.17 | 69 | 20.67 | 52.5 | 22.83 | 58 |
| L | 45.28 | 115 | 27.56 | 70 | 20.83 | 52.9 | 23.82 | 60.5 |
| XL | 47.24 | 120 | 27.95 | 71 | 20.98 | 53.3 | 24.80 | 63 |
| 2XL | 49.21 | 125 | 28.35 | 72 | 21.14 | 53.7 | 25.79 | 65.5 |
| 3XL | 51.18 | 130 | 28.74 | 73 | 21.30 | 54.1 | 26.77 | 68 |
| 4XL | 53.15 | 135 | 28.74 | 73 | 21.30 | 54.1 | 27.76 | 70.5 |
| Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||||
The chest circumference in the size chart is the length of one circle.
Product Details
- Material: 100% cotton superior softness
- Size: from 2XS to 4XL (chest width/T-shirt length/sleeve length) (inch)
- Plus Size Men's Clothing
- Ugly Sweater
- Long Sleeve
- Package: 1 x Tee
Precautions During Cleaning
- Machine washing - turn inside out.
- Use a cool water cycle and a gentle laundry detergent.
- Use a low-heat or permanent press setting, as too much heat, will shrink your clothing.
How to Make 100% Cotton Last
- Keep it somewhere with steady temperature and humidity.
- Keep the temperature cool.
Attention
- Do not tumble dry!
- Do not iron directly onto the design.
- As long as you avoid high heat, your cotton items can handle just about anything without getting damaged. Remember, the gentler you are, the longer your clothes will last.