| SIZE CHART | ||||||||
| SIZE | BUST | LENGTH | SLEEVE LENGTH | SHOULDER | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| 2XS | 37.01 | 94 | 25.59 | 65 | 24.41 | 62 | 19.69 | 50 |
| XS | 40.16 | 102 | 26.38 | 67 | 24.80 | 63 | 20.47 | 52 |
| S | 43.31 | 110 | 27.17 | 69 | 25.20 | 64 | 21.26 | 54 |
| M | 46.46 | 118 | 27.95 | 71 | 25.59 | 65 | 22.05 | 56 |
| L | 49.61 | 126 | 28.74 | 73 | 25.98 | 66 | 22.83 | 58 |
| XL | 51.97 | 132 | 29.53 | 75 | 26.38 | 67 | 23.62 | 60 |
| 2XL | 52.76 | 134 | 30.31 | 77 | 26.77 | 68 | 24.41 | 62 |
| 3XL | 53.54 | 136 | 31.10 | 79 | 27.17 | 69 | 25.20 | 64 |
| 4XL | 54.33 | 138 | 31.89 | 81 | 27.56 | 70 | 25.98 | 66 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
The chest circumference in the size chart is the length of one circle.
Product Details
- Material: 100% cotton superior softness
- Size: from 2XS to 4XL (chest width/T-shirt length/sleeve length) (inch)
- Plus Size Men's Clothing
- Ugly Sweater
- Long Sleeve
- Package: 1 x Tee
Precautions During Cleaning
- Machine washing - turn inside out.
- Use a cool water cycle and a gentle laundry detergent.
- Use a low-heat or permanent press setting, as too much heat, will shrink your clothing.
How to Make 100% Cotton Last
- Keep it somewhere with steady temperature and humidity.
- Keep the temperature cool.
Attention
- Do not tumble dry!
- Do not iron directly onto the design.
- As long as you avoid high heat, your cotton items can handle just about anything without getting damaged. Remember, the gentler you are, the longer your clothes will last.