Women's Resort Solid Color Trousers

Women's Resort Solid Color Trousers

1831930971101220865

Regular price $30.10 Save $-30.10
1000 in stock

Description

ProductNo SP240906P1V5
Waist Type Mid Waist
Design Elements No
Occasion Daily,Home,Leisure
Pant Length Long Pants
Style Casual,Basic,Country Style,Vintage/Retro
Material Cotton Blend
Pant Type Tapered Leg
Season All Season
Yards (cm) S M L XL 2XL 3XL 4XL 5XL
UK 8/10 12/14 16 18 20 22 24 26
US 4/6 8/10 12 14 16 18 20 22
EU 36/38 40/42 44 46 48 50 52 54
waistline 68 73 78 83 88 93 98 103
hips 94 99 104 109 114 119 124 129
Thigh circumference 54.5 57.3 60.09 62.89 65.69 68.48 71.28 74.08
Weight-kg 45-50 55-60 65-70 75-80 85-90 95-100 105-110 115-120


       

You may also like