Product Name | Floral Guitar Peace Love Music Printed Graphic Tees | ||
SPU | 10097786 | ||
Gender | Women | ||
Occasion | Casual | ||
Material | Cotton | ||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CMÂ Â Â Â Â |
SIZE | BUST | SHOULDER | LENGTH | SLEEVE | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 40.2 | 102 | 15.4 | 39 | 26.8 | 68 | 6.9 | 17.5 |
M | 41.7 | 106 | 15.8 | 40 | 26.8 | 68 | 7.1 | 18 |
L | 43.3 | 110 | 16.1 | 41 | 27.4 | 69.5 | 7.3 | 18.5 |
XL | 45.7 | 116 | 16.8 | 42.5 | 27.4 | 69.5 | 7.5 | 19 |
2XL | 48 | 122 | 17.3 | 44 | 28 | 71 | 7.7 | 19.5 |
3XL | 50.4 | 128 | 17.9 | 45.5 | 28 | 71 | 7.9 | 20 |
4XL | 52.8 | 134 | 18.5 | 47 | 28.5 | 72.5 | 8.1 | 20.5 |
5XL | 55.1 | 140 | 19.1 | 48.5 | 28.5 | 72.5 | 8.3 | 21 |
Campaign Details
Â
Super limited run of tees are selling out fast!
Â
Hurry and get one now before they are gone forever!
Â
Product Details
Â
Ribbed and double stitched collar
Â
Machine-wash safe
Â
Unisex
Â
All products are made to order and printed to the best standards available.
Â
Â
GRAPHIC LAUNDRYÂ GUIDE:
Â
Turn your T-shirt inside out;
Â
Wash with cold water (no more than 30°C);
Â
Â
Do not soak in water more than 15 minutes;
Â
Choose neutral detergent;
|
Â