SKU: | 662311037890 | |||||
Material: | Knit | |||||
Thickness: | normal | |||||
Size : | S-L | |||||
Popular elements: | Casual | |||||
Style type: | comfortable and casual | |||||
Suitable season: | spring autumn winter | |||||
crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 106 | 41.7 | 60 | 23.62 | 100 | 39.37 | 62 | 24.4 |
M | 110 | 43.3 | 61 | 24.02 | 101 | 39.76 | 66 | 26.0 |
L | 114 | 44.9 | 62 | 24.41 | 102 | 40.16 | 70 | 27.6 |