SKU: | 662311088159 | |||||
Material: | Knit | |||||
Thickness: | normal | |||||
Size : | S-L | |||||
Popular elements: | Casual | |||||
Style type: | comfortable and casual | |||||
Suitable season: | spring autumn winter | |||||
crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 104 | 40.9 | 58 | 22.83 | 105 | 41.34 | 62 | 24.4 |
M | 108 | 42.5 | 59 | 23.23 | 106 | 41.73 | 66 | 26.0 |
L | 112 | 44.1 | 60 | 23.62 | 107 | 42.13 | 70 | 27.6 |