Product Details:
Product ID:WB009455MU
Gender: For Women
Style: Casual
Fit Type:Fit
Thickness: Regular
Material: Mixed Cotton
Weight: 0.5kg
Package: 1 xDress
Product Size | UK | US | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 81 | 31.9 | 70 | 27.6 | 99 | 39.0 |
M | 12~14 | 8~10 | 38~40 | 82 | 32.3 | 76 | 29.9 | 105 | 41.3 |
L | 16 | 12 | 42~44 | 83 | 32.7 | 82 | 32.3 | 111 | 43.7 |
XL | 18 | 14 | 46 | 83 | 32.7 | 88 | 34.6 | 117 | 46.1 |
2XL | 20 | 16~18 | 48 | 83 | 32.7 | 98 | 38.6 | 127 | 50.0 |
3XL | 26 | 20~22 | 50~52 | 83 | 32.7 | 108 | 42.5 | 137 | 53.9 |
Body Size | UK | US | EUR | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 88 | 34.6 | 69 | 27.2 | 94 | 37.0 |
M | 12~14 | 8~10 | 38~40 | 94 | 37.0 | 75 | 29.5 | 100 | 39.4 |
L | 16 | 12 | 42~44 | 100 | 39.4 | 81 | 31.9 | 106 | 41.7 |
XL | 18 | 14 | 46 | 106 | 41.7 | 87 | 34.3 | 112 | 44.1 |
2XL | 20 | 16~18 | 48 | 116 | 45.7 | 97 | 38.2 | 122 | 48.0 |
3XL | 26 | 20~22 | 50~52 | 126 | 49.6 | 107 | 42.1 | 132 | 52.0 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.