SKU: | 662311037891 | |||||
Material: | Knit | |||||
Thickness: | normal | |||||
Size : | S-L | |||||
Popular elements: | Casual | |||||
Style type: | comfortable and casual | |||||
Suitable season: | spring autumn winter | |||||
crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 108 | 42.5 | 62 | 24.41 | 97 | 38.19 | 62 | 24.4 |
M | 112 | 44.1 | 63 | 24.80 | 98 | 38.58 | 66 | 26.0 |
L | 116 | 45.7 | 64 | 25.20 | 99 | 38.98 | 70 | 27.6 |