SKU: | 662311037898 | |||||
Material: | Knit | |||||
Thickness: | normal | |||||
Size : | S-L | |||||
Popular elements: | Casual | |||||
Style type: | comfortable and casual | |||||
Suitable season: | spring autumn winter | |||||
crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 104 | 40.9 | 62 | 24.41 | 99 | 38.98 | 62 | 24.4 |
M | 108 | 42.5 | 63 | 24.80 | 100 | 39.37 | 66 | 26.0 |
L | 112 | 44.1 | 64 | 25.20 | 101 | 39.76 | 70 | 27.6 |