Details
- Composition: 30% Elastane, 70% Nylon
- Design: Split
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, School
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
INCH SIZE CHART
Size | US | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
XS | 2 | 22.0 | 19.3 | 25.0 | 21.5 |
S | 4 | 23.6 | 20.9 | 25.6 | 22.0 |
M | 6 | 25.2 | 22.4 | 26.2 | 22.6 |
L | 8/10 | 27.6 | 24.8 | 26.8 | 23.2 |
XL | 12 | 29.9 | 27.2 | 27.4 | 23.8 |
CM SIZE CHART
Size | US | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
XS | 2 | 56 | 49 | 63.5 | 54.5 |
S | 4 | 60 | 53 | 65 | 56 |
M | 6 | 64 | 57 | 66.5 | 57.5 |
L | 8/10 | 70 | 63 | 68 | 59 |
XL | 12 | 76 | 69 | 69.5 | 60.5 |
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 54.5 | 49 | 56 | 63.5 |
S | 56 | 53 | 60 | 65 |
M | 57.5 | 57 | 64 | 66.5 |
L | 59 | 63 | 70 | 68 |
XL | 60.5 | 69 | 76 | 69.5 |
XS | 21.5 | 19.3 | 22 | 25 |
S | 22 | 20.9 | 23.6 | 25.6 |
M | 22.6 | 22.4 | 25.2 | 26.2 |
L | 23.2 | 24.8 | 27.6 | 26.8 |
XL | 23.8 | 27.2 | 29.9 | 27.4 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C - Do not Bleach
- Flat dry
- Maximum iron temperature 110
- Do not dryclean