Details
- Composition: 93% Rayon, 7% Elastane
- Design: Asymmetrical, Cutout
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Ribbed
- Sleeve Length: Long Sleeve
- Neckline: Stand Collar
- Occasion: Leisure, Home
Size & Fit
- Clothes Length: Regular
- Stretch: High Stretch
- Fit Type: Slim Fit
INCH SIZE CHART
Size | US | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|---|
XS | 2 | 10.0 | 28.0 | 24.4 | 23.2 | 20.7 |
S | 4 | 10.4 | 29.5 | 26.0 | 23.6 | 21.3 |
M | 6 | 10.8 | 31.1 | 27.6 | 24.0 | 21.9 |
L | 8/10 | 11.2 | 32.7 | 29.1 | 24.4 | 22.4 |
XL | 12 | 11.6 | 34.3 | 30.7 | 24.8 | 23.0 |
CM SIZE CHART
Size | US | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|---|
XS | 2 | 25.5 | 71 | 62 | 59 | 52.5 |
S | 4 | 26.5 | 75 | 66 | 60 | 54 |
M | 6 | 27.5 | 79 | 70 | 61 | 55.5 |
L | 8/10 | 28.5 | 83 | 74 | 62 | 57 |
XL | 12 | 29.5 | 87 | 78 | 63 | 58.5 |
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 52.5 | 25.5 | 62 | 71 | 59 |
S | 54 | 26.5 | 66 | 75 | 60 |
M | 55.5 | 27.5 | 70 | 79 | 61 |
L | 57 | 28.5 | 74 | 83 | 62 |
XL | 58.5 | 29.5 | 78 | 87 | 63 |
XS | 20.7 | 10 | 24.4 | 28 | 23.2 |
S | 21.3 | 10.4 | 26 | 29.5 | 23.6 |
M | 21.9 | 10.8 | 27.6 | 31.1 | 24 |
L | 22.4 | 11.2 | 29.1 | 32.7 | 24.4 |
XL | 23 | 11.6 | 30.7 | 34.3 | 24.8 |
Care Instructions
-
Maximum washing temperature 30°C - Do not Bleach
- Line dry
- The maximum iron plate is 110°C
- Do not dryclean