| SKU: | 662311037889 | |||||
| Material: | Knit | |||||
| Thickness: | normal | |||||
| Size : | S-L | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 102 | 40.2 | 60 | 23.62 | 75 | 29.53 | 62 | 24.4 |
| M | 106 | 41.7 | 61 | 24.02 | 76 | 29.92 | 66 | 26.0 |
| L | 110 | 43.3 | 62 | 24.41 | 77 | 30.31 | 70 | 27.6 |